Pricing plan
Your ticket to the horizon. Choose the plan that launches your dream
Hourly rates
Aircraft & instructor hire
Standard hourly rates for individual flights, refreshers and check-outs. Training blocks qualify for the discounted block-hour rate.
Standard rate
Hourly hire · ad-hoc
| Item | Ex. VAT | Incl. VAT 21 % |
|---|---|---|
| Cessna 172 | 5 500 CZK | 6 655 CZK |
| VFR instructor | 1 000 CZK | 1 210 CZK |
| IFR / CPL instructor | 1 500 CZK | 1 815 CZK |
Discounted rate Block hours
For blocks > 45 h ***
| Item | Ex. VAT | Incl. VAT 21 % |
|---|---|---|
| Cessna 172 | 5 300 CZK | 6 413 CZK |
| VFR instructor | 1 000 CZK | 1 210 CZK |
| IFR / CPL instructor | 1 500 CZK | 1 815 CZK |
Course 02
PPL(A) — Private pilot
The entry-level pilot licence. Modular course on the Cessna 172, 45 flight hours in total under EASA Part-FCL.
| Flight training | Unit price | Total ex. VAT | Incl. VAT 21 % |
|---|---|---|---|
|
45 h — Cessna 172
|
5 300 CZK | 238 500 CZK | 288 585 CZK |
|
25 h — Instructor
|
1 000 CZK | 25 000 CZK | 30 250 CZK |
|
Course fee **
|
— | 8 000 CZK | 9 680 CZK |
| Total * | 271 500 CZK | 328 515 CZK |
Course 03
VFR Night
5.5 h under EASA — a short add-on course after PPL.
| Item | Price | Ex. VAT | Incl. VAT |
|---|---|---|---|
| 5.5 h — C172 | 5 500 CZK | 30 250 CZK | 36 603 CZK |
| 5.5 h — Instructor | 1 000 CZK | 5 500 CZK | 6 655 CZK |
| Total * | 35 750 CZK | 43 258 CZK |
Course 04
IR-SEP(A)
Instrument rating — 50 h of training, mostly on the Piper PA-28 and the FNPT II simulator.
| Flight training | Ex. VAT | Incl. VAT |
|---|---|---|
| 25 h — Piper PA-28 | 200 000 CZK | 242 000 CZK |
| 25 h — Simulator | 75 000 CZK | 90 750 CZK |
| 50 h — Instructor | 75 000 CZK | 90 750 CZK |
| Course fee ** | 8 000 CZK | 9 680 CZK |
| Total * | 358 000 CZK | 433 180 CZK |
Course 05
CPL(A) — Commercial pilot
The practical CPL module in two variants — depending on whether you already hold an IR(A) rating. ATPL theory is not included.
Without IR(A) 25 h
Full modular scope
| Item | Ex. VAT | Incl. VAT |
|---|---|---|
| 5 h — Piper PA-28 | 40 000 CZK | 48 400 CZK |
| 20 h — C172 | 110 000 CZK | 133 100 CZK |
| 25 h — Instructor | 37 500 CZK | 45 375 CZK |
| Course fee ** | 8 000 CZK | 9 680 CZK |
| Total * | 195 500 CZK | 236 555 CZK |
With IR(A) 15 h
Shortened with IR(A) credit
| Item | Ex. VAT | Incl. VAT |
|---|---|---|
| 5 h — Piper PA-28 | 40 000 CZK | 48 400 CZK |
| 10 h — C172 | 55 000 CZK | 66 550 CZK |
| 15 h — Instructor | 22 500 CZK | 27 225 CZK |
| Course fee ** | 8 000 CZK | 9 680 CZK |
| Total * | 125 500 CZK | 151 855 CZK |
Notes
What's included and what's not
- * Prices exclude landing and communication fees.
- ** The course fee covers study materials (manuals, handbooks) and admin support.
- *** The discounted hourly rate applies to blocks above 45 flight hours.
The price list is valid from 1 Jan 2026. Fuel prices may vary with market conditions (fuel surcharge). Time Building packages are payable upfront. For a custom CPL or ATPL quote please contact us — we'll prepare an offer based on the hours you already hold.
Custom quote
Need a price tailored to your case?
Send us your logbook status and your goal — we'll prepare a fully custom offer, including add-on ratings MEP / MCC / IR-ME.
