Pricing plan
Your ticket to the horizon. Choose the plan that launches your dream
Standard Rental Price
| Item | Excl. VAT | Incl. VAT 21% |
|---|---|---|
| Cessna 172 | 5 500 Kč | 6 655 Kč |
| Instructor VFR | 1 000 Kč | 1 210 Kč |
| Instructor IFR, CPL | 1 500 Kč | 1 815 Kč |
Discounted Price (Package)
| Item | Excl. VAT | Incl. VAT 21% |
|---|---|---|
| > 45 hours*** | 5 300 Kč | 6 413 Kč |
| Instructor VFR | 1 000 Kč | 1 210 Kč |
| Instructor IFR, CPL | 1 500 Kč | 1 815 Kč |
PPL(A) Training
| Flight Training | Price / Unit | Total Excl. VAT | Incl. VAT 21% |
|---|---|---|---|
|
45 hrs - Cessna 172
|
5 300 Kč | 238 500 Kč | 288 585 Kč |
|
25 hrs - Instructor
|
1 000 Kč | 25 000 Kč | 30 250 Kč |
|
Course Fee**
|
- | 8 000 Kč | 9 680 Kč |
| Total* | - | 271 500 Kč | 328 515 Kč |
Night Rating
| Item | Price | Excl. VAT | Incl. VAT |
|---|---|---|---|
| 5.5 hrs - C172 | 5 500 Kč | 30 250 Kč | 36 603 Kč |
| 5.5 hrs - Instr. | 1 000 Kč | 5 500 Kč | 6 655 Kč |
| Total* | 35 750 Kč | 43 258 Kč |
IR-SEP (A) Training
| Flight Training | Excl. VAT | Incl. VAT |
|---|---|---|
| 25 hrs - Piper PA28 | 200 000 Kč | 242 000 Kč |
| 25 hrs - Simulator | 75 000 Kč | 90 750 Kč |
| 50 hrs - Instructor | 75 000 Kč | 90 750 Kč |
| Course Fee** | 8 000 Kč | 9 680 Kč |
| Total* | 358 000 Kč | 433 180 Kč |
CPL (A) Training
Without IR (A) - 25 hrs
| Item | Excl. VAT | Incl. VAT |
|---|---|---|
| 5 hrs - Piper PA28 | 40 000 Kč | 48 400 Kč |
| 20 hrs - C172 | 110 000 Kč | 133 100 Kč |
| 25 hrs - Instructor | 37 500 Kč | 45 375 Kč |
| Course Fee** | 8 000 Kč | 9 680 Kč |
| Total* | 195 500 Kč | 236 555 Kč |
With IR (A) - 15 hrs
| Item | Excl. VAT | Incl. VAT |
|---|---|---|
| 5 hrs - Piper PA28 | 40 000 Kč | 48 400 Kč |
| 10 hrs - C172 | 55 000 Kč | 66 550 Kč |
| 15 hrs - Instructor | 22 500 Kč | 27 225 Kč |
| Course Fee** | 8 000 Kč | 9 680 Kč |
| Total* | 125 500 Kč | 151 855 Kč |
- * Price excludes landing and communication fees.
- ** Course fee includes study materials (manuals, handbooks) and assistance services.
- *** Discounted price - valid for blocks > 45 hours.
Price list is valid from January 1, 2026. Prices of fuel may change depending on market conditions (fuel surcharge). Time Building packages are payable in advance. Please contact us for an individual calculation of CPL/ATPL training.
